Outbound SMS Coverage
Search by country and network. Contact us if you need help with coverage questions or routing advice.
The World Text Difference
Premium Routing through large aggregators, with a direct connection to one UK network, and delivery receipts on every message.
Message Captain source address control.
Custom Source Addresses for branding.
Unicode & Binary supported.
Long Messages handled automatically.
Sender rules and restrictions by country →
Contact us for pricing and coverage details.
Africa (44)
Algeria (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing · Gambling · Other Scams
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Djezzy | 213 | 603 | 2 |
| Mobilis | 213 | 603 | 1 |
| Nedjma | 213 | 603 | 3 |
Angola (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Angola Telecom | 244 | 631 | 4 |
| Movicel Angola | 244 | 631 | 3 |
| Unitel Angola | 244 | 631 | 2 |
Benin (5) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing · Other Scams
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| BBCom | 229 | 616 | 4 |
| Etisalat Benin | 229 | 616 | 2 |
| GloBenin | 229 | 616 | 5 |
| Libercom | 229 | 616 | 1 |
| MTN Benin | 229 | 616 | 3 |
Botswana (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| BTC Botswana | 267 | 652 | 4 |
| Mascom | 267 | 652 | 1 |
| Orange Botswana | 267 | 652 | 2 |
Burkina Faso (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Burkina Faso | 226 | 613 | 2 |
| Telecel Burkina Faso | 226 | 613 | 3 |
| Telmob Burkina Faso | 226 | 613 | 1 |
Cameroon (4) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Camtel | 237 | 624 | 9 |
| MTN Cameroon | 237 | 624 | 1 |
| Nextel | 237 | 624 | 4 |
| Orange Cameroon | 237 | 624 | 2 |
Cape Verde (2) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| CV Movel | 238 | 625 | 1 |
| T+ Telecomunicacoes | 238 | 625 | 2 |
Chad (4) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Chad | 235 | 622 | 1 |
| Millicom Chad | 235 | 622 | 3 |
| Salam | 235 | 622 | 4 |
| Tchad Mobile | 235 | 622 | 2 |
Comoros (2) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| HURI | 269 | 654 | 1 |
| Telma Comores | 269 | 654 | 2 |
Congo (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Congo | 242 | 629 | 1 |
| Libertis Congo | 242 | 629 | 10 |
| Warid Congo | 242 | 629 | 7 |
Cote d'Ivoire (7) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Phishing · Other Scams · Regulatory · Delivery Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Aircomm Cote d'Ivoire | 225 | 612 | 7 |
| Comstar | 225 | 612 | 1 |
| KoZ | 225 | 612 | 4 |
| MOOV Cote dIvoire | 225 | 612 | 2 |
| MTN Cote dIvoire | 225 | 612 | 5 |
| Orange Cote dIvoire | 225 | 612 | 3 |
| Oricel Cote d'Ivoire | 225 | 612 | 6 |
Djibouti (1) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Evatis | 253 | 638 | 1 |
Egypt (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing · Other Scams · Delivery Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Etisalat Egypt | 20 | 602 | 3 |
| Mobinil | 20 | 602 | 1 |
| Vodafone Egypt | 20 | 602 | 2 |
Equatorial Guinea (2) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| HiTs Equatorial Guinea | 240 | 627 | 3 |
| Orange GQ | 240 | 627 | 1 |
Eritrea (1) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Eritel Eritrea | 291 | 657 | 1 |
Ethiopia (1) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Regulatory · Phishing · Other Scams
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| ETMTN | 251 | 636 | 1 |
Gabon (4) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
There is no working connection for local traffic.
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Gabon | 241 | 628 | 3 |
| Azur Gabon | 241 | 628 | 4 |
| Libertis Gabon | 241 | 628 | 1 |
| Moov Gabon | 241 | 628 | 2 |
Gambia (4) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Africell Gambia | 220 | 607 | 2 |
| Comium Gambia | 220 | 607 | 3 |
| Gamcell | 220 | 607 | 1 |
| Qcell | 220 | 607 | 4 |
Ghana (8) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Regulatory · Other Scams · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Ghana | 233 | 620 | 6 |
| Glo Mobile Ghana | 233 | 620 | 7 |
| Glo Mobile Ghana | 233 | 620 | 997 |
| Kasapa Telecom Ltd. | 233 | 620 | 4 |
| MTN Ghana | 233 | 620 | 1 |
| Netafriques Dot Com Ltd | 233 | 620 | 11 |
| Tigo Ghana | 233 | 620 | 3 |
| Vodafone Ghana | 233 | 620 | 2 |
Kenya (5) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Mandatory
- Two-way SMS
- Yes
Prohibited: Regulatory · Phishing · Gambling · Delivery Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Kenya | 254 | 639 | 3 |
| Jamii Telecomunications Ltd | 254 | 639 | 10 |
| Orange Kenya | 254 | 639 | 7 |
| Safaricom | 254 | 639 | 2 |
| yu Mobile | 254 | 639 | 5 |
Lesotho (2) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Econet Telecom | 266 | 651 | 2 |
| Vodacom Lesotho | 266 | 651 | 1 |
Liberia (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Cellcom Liberia | 231 | 618 | 7 |
| Comium Liberia | 231 | 618 | 4 |
| Lonestar Cell | 231 | 618 | 1 |
Madagascar (4) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
A tax number is required before registering local traffic.
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Madagascar | 261 | 646 | 1 |
| Madamobil, CDMA 2000 | 261 | 646 | 3 |
| Orange Madagascar | 261 | 646 | 2 |
| Telma Mobile | 261 | 646 | 4 |
Malawi (2) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Malawi | 265 | 650 | 10 |
| TNML | 265 | 650 | 1 |
Mauritania (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Phishing · Regulatory
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Chinguitel S.A. | 222 | 609 | 2 |
| Mattel | 222 | 609 | 1 |
| Mauritel Mobiles | 222 | 609 | 10 |
Mauritius (5) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Emtel | 230 | 617 | 10 |
| MTML Mauritius | 230 | 617 | 2 |
| MTML Mauritius | 230 | 617 | 3 |
| MTML Mauritius | 230 | 617 | 99 |
| Orange Mauritius | 230 | 617 | 1 |
Mayotte (2) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Phishing · Regulatory · Delivery Phishing · Gambling · Explicit Content · Other Scams
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Orange Mayotte | 262 | 647 | 997 |
| Outremer Telecom Mayotte | 262 | 647 | 996 |
Morocco (5) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Other Scams · Phishing · Regulatory · Gambling
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Inwi | 212 | 604 | 2 |
| Inwi | 212 | 604 | 5 |
| MarocTel | 212 | 604 | 1 |
| Medi Telecom (MNC 0 ) | 212 | 604 | 888 |
| Wana | 212 | 604 | 998 |
Mozambique (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| mCel | 258 | 643 | 1 |
| Movitel Mozambique | 258 | 643 | 3 |
| Vodacom Mozambique | 258 | 643 | 4 |
Namibia (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Regulatory · Phishing · Other Scams · Delivery Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Leo | 264 | 649 | 3 |
| MTC Namibia | 264 | 649 | 1 |
| Telecom Namibia | 264 | 649 | 2 |
Nigeria (6) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Other Scams · Gambling · Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| 9mobile | 234 | 621 | 60 |
| Airtel Nigeria | 234 | 621 | 20 |
| Glo Mobile | 234 | 621 | 50 |
| MTEL | 234 | 621 | 40 |
| MTN Nigeria | 234 | 621 | 30 |
| Starcomms | 234 | 621 | 998 |
Reunion Island (4) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Regulatory · Phishing · Gambling · Delivery Phishing · Explicit Content · Other Scams
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Orange Reunion (MNC 0) | 262 | 647 | 888 |
| Outremer Telecom Reunion | 262 | 647 | 2 |
| SRR | 262 | 647 | 10 |
| SRR Mayotte | 262 | 647 | 995 |
Rwanda (4) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Rwanda | 250 | 635 | 14 |
| MTN Rwanda | 250 | 635 | 10 |
| Rwandatel | 250 | 635 | 12 |
| Tigo Rwanda | 250 | 635 | 13 |
Saint Helena, Ascension and Tristan da Cunha (1)
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Sure | 290 | 658 | 1 |
Sao Tome and Principe (1) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| CSTmovel | 239 | 626 | 1 |
Senegal (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Alize | 221 | 608 | 1 |
| Expresso Senegal | 221 | 608 | 3 |
| SenTel | 221 | 608 | 2 |
Seychelles (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| AirTel Seychelles | 248 | 633 | 10 |
| C&W Seychelles | 248 | 633 | 1 |
| Smartcom | 248 | 633 | 2 |
Sierra Leone (8) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Africell | 232 | 619 | 3 |
| Africell Sierra Leone | 232 | 619 | 5 |
| Airtel Sierra Leone | 232 | 619 | 1 |
| Comium (Sierra Leone) Ltd. | 232 | 619 | 4 |
| Datatel (SL) Ltd CDMA | 232 | 619 | 50 |
| Datatel (SL) Ltd GSM | 232 | 619 | 40 |
| Millicom Sierra Leone | 232 | 619 | 2 |
| Mobitel | 232 | 619 | 25 |
South Africa (18) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Regulatory · Phishing · Other Scams
Short codes are used for inbound traffic only.
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| 8.ta | 27 | 655 | 2 |
| Amatole Telecommunication Pty Ltd | 27 | 655 | 36 |
| Bokamoso Consortium Pty Ltd | 27 | 655 | 30 |
| Bokone Telecoms Pty Ltd | 27 | 655 | 34 |
| Cape Town Metropolitan Council | 27 | 655 | 21 |
| Cell C | 27 | 655 | 7 |
| Ilizwi Telecommunications Pty Ltd | 27 | 655 | 32 |
| Karabo Telecoms (Pty) Ltd. | 27 | 655 | 31 |
| Kingdom Communications Pty Ltd | 27 | 655 | 35 |
| Mobile Telephone Networks (MTN) Pty Ltd | 27 | 655 | 12 |
| MTN South Africa | 27 | 655 | 10 |
| Neotel Pty Ltd | 27 | 655 | 13 |
| Neotel Pty Ltd | 27 | 655 | 14 |
| Rain Networks | 27 | 655 | 19 |
| SAPS Gauteng | 27 | 655 | 11 |
| Sentech (Pty) Ltd. | 27 | 655 | 6 |
| Thinta Thinta Telecommunications Pty Ltd | 27 | 655 | 33 |
| Vodacom South Africa | 27 | 655 | 1 |
Swaziland (2) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| SPTC | 268 | 653 | 1 |
| Swazi MTN | 268 | 653 | 10 |
Tanzania (6) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Other Scams · Phishing · Regulatory
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Tanzania | 255 | 640 | 5 |
| Benson Informatics | 255 | 640 | 8 |
| Tigo Tanzania | 255 | 640 | 2 |
| TTCL | 255 | 640 | 7 |
| Vodacom Tanzania | 255 | 640 | 4 |
| Zantel | 255 | 640 | 3 |
Togo (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Moov Togo | 228 | 615 | 2 |
| Moov Togo | 228 | 615 | 3 |
| Togocell | 228 | 615 | 1 |
Uganda (9) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Mandatory
- Two-way SMS
- Yes
Prohibited: Regulatory · Phishing · Gambling
Uganda Telecom does not currently offer a working connection for local traffic.
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Uganda | 256 | 641 | 1 |
| Anupam Global Soft Uganda Ltd | 256 | 641 | 30 |
| i-Tel Ltd | 256 | 641 | 66 |
| MTN Uganda | 256 | 641 | 10 |
| Orange Uganda | 256 | 641 | 14 |
| Smart Telecom Uganda | 256 | 641 | 18 |
| Smile Communications Uganda Ltd | 256 | 641 | 33 |
| Uganda Telecom | 256 | 641 | 11 |
| Warid Telecom Uganda | 256 | 641 | 22 |
Zambia (3) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Other Scams · Regulatory · Phishing · Gambling
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Zambia | 260 | 645 | 1 |
| MTN Zambia | 260 | 645 | 2 |
| Zamtel | 260 | 645 | 3 |
Asia (33)
Azerbaijan (4) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing · Other Scams · Gambling
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Azercell | 994 | 400 | 1 |
| Bakcell | 994 | 400 | 2 |
| Catel JV | 994 | 400 | 3 |
| Nar Mobile | 994 | 400 | 4 |
Bahrain (5) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing · Other Scams · Delivery Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Batelco | 973 | 426 | 1 |
| Civil Aviation Authority | 973 | 426 | 3 |
| Royal Court | 973 | 426 | 5 |
| Viva Bahrain | 973 | 426 | 4 |
| Zain Bahrain | 973 | 426 | 2 |
Bangladesh (5) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Regulatory · Other Scams · Gambling · Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Airtel Bangladesh | 880 | 470 | 7 |
| Banglalink | 880 | 470 | 3 |
| GrameenPhone | 880 | 470 | 1 |
| Robi | 880 | 470 | 2 |
| Teletalk | 880 | 470 | 4 |
Bhutan (3) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Phishing
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| B-Mobile Bhutan | 975 | 402 | 11 |
| B-Mobile Bhutan | 975 | 402 | 17 |
| TashiCell | 975 | 402 | 77 |
Cambodia (11) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- No
Prohibited: Regulatory · Phishing · Gambling · Other Scams · Explicit Content
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Beeline Cambodia | 855 | 456 | 9 |
| CADCOMMS | 855 | 456 | 4 |
| CooTel Cambodia | 855 | 456 | 16 |
| Excell CDMA | 855 | 456 | 11 |
| Hello | 855 | 456 | 2 |
| Metfone | 855 | 456 | 8 |
| Mobitel Cambodia | 855 | 456 | 1 |
| Mobitel Cambodia | 855 | 456 | 18 |
| S Telecom (CDMA) | 855 | 456 | 3 |
| Smart Mobile | 855 | 456 | 6 |
| StarCell | 855 | 456 | 5 |
China (12) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Gambling · Other Scams · Phishing · Regulatory
All messages are delivered from a numeric sender. China requires mandatory signature and template whitelisting, with the signature shown in brackets at the start of the message. URLs are prohibited, as are finance-related marketing, political, gambling, adult and promotional content in the real estate, education and immigration sectors. Blocking can occur without notice, so delivery in this market is best-effort.
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| China Mobile | 86 | 460 | 2 |
| China Mobile | 86 | 460 | 7 |
| China Mobile (MNC 0) | 86 | 460 | 888 |
| China Netcom | 86 | 460 | 998 |
| China Satellite Global Star Network | 86 | 460 | 4 |
| China Telecom | 86 | 460 | 3 |
| China Telecom | 86 | 460 | 5 |
| China Telecom | 86 | 460 | 11 |
| China Unicom | 86 | 460 | 1 |
| China Unicom | 86 | 460 | 6 |
| China Unicom | 86 | 460 | 9 |
| ChinaSat | 86 | 460 | 996 |
Hong Kong, China (24) sender rules listed
- Sender ID registration
- Required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Phishing · Regulatory · Other Scams · Gambling
Messages to numbers on the Do Not Disturb register are delivered on a best-effort basis. Promotional messages must include a phone number the recipient can use to unsubscribe. Senders registered with the regulator's SMS Sender Registry may use a "#" prefix on their sender ID; unregistered senders attempting to use that prefix will be blocked.
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| 3 Hong Kong | 852 | 454 | 3 |
| 3 Hong Kong | 852 | 454 | 4 |
| 3 Hong Kong | 852 | 454 | 5 |
| 3 Hong Kong | 852 | 454 | 14 |
| 3 Hong Kong | 852 | 454 | 23 |
| China Motion Telecom | 852 | 454 | 9 |
| China Unicom International | 852 | 454 | 7 |
| CHKT | 852 | 454 | 11 |
| CITIC | 852 | 454 | 1 |
| CSL | 852 | 454 | 2 |
| CSL | 852 | 454 | 10 |
| CSL | 852 | 454 | 18 |
| CSL (MNC 0) | 852 | 454 | 888 |
| CTExcel | 852 | 454 | 31 |
| PCCW | 852 | 454 | 16 |
| PCCW | 852 | 454 | 19 |
| PCCW | 852 | 454 | 21 |
| PCCW | 852 | 454 | 29 |
| Peoples | 852 | 454 | 12 |
| Peoples | 852 | 454 | 13 |
| SmarToneVodafone | 852 | 454 | 6 |
| SmarToneVodafone | 852 | 454 | 15 |
| SmarToneVodafone | 852 | 454 | 17 |
| Trident | 852 | 454 | 8 |
India (310) sender rules listed
- Sender ID registration
- Not required
- Opt-out
- Not mandatory
- Two-way SMS
- Yes
Prohibited: Other Scams · Regulatory · Phishing · Explicit Content · Gambling
Long codes are inbound-only. Alphanumeric sender IDs are converted to random short codes for delivery.
| Network | Prefix | MCC | MNC |
|---|---|---|---|
| Aircel (Dishnet Wireless Ltd) / Andhra Pradesh | 91 | 404 | 801 |
| Aircel (Dishnet Wireless Ltd) / Delhi | 91 | 404 | 800 |
| Aircel (Dishnet Wireless Ltd) / Kerala | 91 | 404 | 809 |
| Aircel (Dishnet Wireless Ltd) / Mumbai | 91 | 404 | 805 |
| Aircel Assam | 91 | 404 | 29 |
| Aircel Bihar | 91 | 404 | 25 |
| Aircel Chennai | 91 | 404 | 41 |
| Aircel Himachal Pradesh | 91 | 404 | 35 |
| Aircel Jammu & Kashmir | 91 | 404 | 37 |
| Aircel Kolkata | 91 | 404 | 91 |
| Aircel North East | 91 | 404 | 33 |
| Aircel Orissa | 91 | 404 | 28 |
| Aircel Tamilnadu | 91 | 404 | 42 |
| Aircel West Bengal | 91 | 404 | 17 |
| AirTel Andhra Pradesh | 91 | 404 | 49 |
| AirTel Chennai | 91 | 404 | 40 |
| AirTel Delhi | 91 | 404 | 10 |
| AirTel Gujarat | 91 | 404 | 98 |
| AirTel Haryana | 91 | 404 | 96 |
| AirTel Himachal Pradesh | 91 | 404 | 3 |
| AirTel Karnataka | 91 | 404 | 45 |
| AirTel Kerala | 91 | 404 | 95 |
| AirTel Kolkata | 91 | 404 | 31 |
| AirTel Madhya Pradesh | 91 | 404 | 93 |
| AirTel Maharashtra | 91 | 404 | 90 |
| AirTel Mumbai | 91 | 404 | 92 |
| AirTel North East | 91 | 404 | 16 |
| AirTel Punjab | 91 | 404 | 2 |
| AirTel Rajastan | 91 | 404 | 70 |
| AirTel Tamilnadu | 91 | 404 | 94 |
| AirTel UP West | 91 | 404 | 97 |
| Bharti Airtel Ltd., Karnataka | 91 | 404 | 6 |
| BSNL Andhra Pradesh | 91 | 404 | 73 |
| BSNL Assam | 91 | 404 | 38 |
| BSNL Bihar | 91 | 404 | 75 |
| BSNL Chennai | 91 | 404 | 64 |
| BSNL Gujarat | 91 | 404 | 57 |
| BSNL Haryana | 91 | 404 | 34 |
| BSNL Himachal Pradesh | 91 | 404 | 51 |
| BSNL Jammu & Kashmir | 91 | 404 | 62 |
| BSNL Karnataka | 91 | 404 | 71 |
| BSNL Kerala | 91 | 404 | 72 |
| BSNL Kolkata | 91 | 404 | 81 |
| BSNL Madhya Pradesh | 91 | 404 | 58 |
| BSNL Maharashtra | 91 | 404 | 66 |
| BSNL North East | 91 | 404 | 77 |
| BSNL Orissa | 91 | 404 | 76 |
| BSNL Punjab | 91 | 404 | 53 |
| BSNL Rajastan | 91 | 404 | 59 |
| BSNL Tamil Nadu | 91 | 404 | 80 |
| BSNL UP East | 91 | 404 | 55 |
| BSNL UP West | 91 | 404 | 54 |
| BSNL West Bengal | 91 | 404 | 74 |
| BSNL West Bengal | 91 | 404 | 79 |
| Dishnet Wireless Ltd, Haryana | 91 | 404 | 63 |
| Dishnet Wireless Ltd, Kerala | 91 | 404 | 99 |
| Dishnet Wireless Ltd, Punjab | 91 | 404 | 61 |
| Dishnet Wireless Ltd, UP (East) | 91 | 404 | 65 |
| Dishnet Wireless Ltd, UP (West) | 91 | 404 | 48 |
| IDEA Andhra Pradesh | 91 | 404 | 7 |
| Idea Cellular Ltd, Maharashtra | 91 | 404 | 23 |
| IDEA Delhi | 91 | 404 | 4 |
| IDEA Escotel Haryana | 91 | 404 | 12 |
| IDEA Escotel Kerala | 91 | 404 | 19 |
| IDEA Gujarat | 91 | 404 | 24 |
| IDEA Himachal Pradesh | 91 | 404 | 82 |
| IDEA Madhya Pradesh | 91 | 404 | 78 |
| IDEA Maharashtra | 91 | 404 | 22 |
| IDEA Rajasthan | 91 | 404 | 87 |
