Whilst a message is being processed it has a state code and possibly also an error code. The state code indicates what is/has happened to the message.
The error code can show more information about the message once it has reached a completion state. It is more than possible that a message is successfully delivered (state 2) yet still have an error message, this can occur for a number of reasons but are not considered important as long as the message is delivered.
Please note - A message which is in a pending state '0' does not necessarily indicate an undelivered message, but can indicate the operator has not yet returned the final status of the message.
State | Description | State | Description |
---|---|---|---|
0 | Pending: Not yet delivered | 5 | Undeliverable: Not delivered, see error code |
1 | Buffered: Queued behind pending messages | 6 | Accepted: No receipt available, accepted for delivery |
2 | Delivered: Received by destination device | 7 | Unknown: Unknown, usually no receipt available |
3 | Expired: Not delivered, timed out | 8 | Rejected: Reject by network |
4 | Deleted: Not delivered, removed by network |
MT | Mobile Terminating | CUG | Closed User Group |
MS | Mobile Subscriber | HLR | Home Location Register |
SRI | Send Routing Information | VLR | Vistor Location Register |
FSM | Forward Short Message | PDU | Protocol Data Unit |
SGSN | Serving GPRS Support Node |
Please note - The list of error codes below is not exhaustive, and exact error code reasons / descriptions can vary dependant on the operator used for delivery. Where errors are indicated as internal, this indicates an internal error at the operator, not World Text. For any clarification required please contact us.
Error | Class | Description | Notes | Condition |
---|---|---|---|---|
0 | NO ERROR | No error / Unknown error | Temporary | |
1 | ROUTING ERROR | Internal routing error | Report to World Text | Permanent |
2 | ROUTING ERROR | Internal routing error | Report to World Text | Permanent |
3 | ROUTING ERROR | Internal routing error | Report to World Text | Permanent |
4 | ROUTING ERROR | Internal routing error | Report to World Text | Temporary |
5 | ROUTING ERROR | Internal routing error | Report to World Text | Permanent |
6 | ROUTING ERROR | Internal routing error | Report to World Text | Permanent |
7 | ROUTING ERROR | Internal routing error | Report to World Text | Permanent |
8 | SCREENING ERROR | Error, personal service barring, MT Operator Determined Barring Black List | Permanent | |
9 | ROUTING ERROR | Unsupported number plan | Permanent | |
10 | ROUTING ERROR | Unsupported type of number | Permanent | |
11 | ROUTING ERROR | Message not deliverable | Most common cause of this error is an incorrectly formatted destination number | Permanent |
12 | ROUTING ERROR | Dialling zone not found | Permanent | |
13 | ROUTING ERROR | Not home zone and IMSI not allowed | Permanent | |
14 | ROUTING ERROR | Not home zone and IMSI fetch failed | Temporary | |
15 | SCREENING ERROR | Screening block | Permanent | |
16 | SCREENING ERROR | Terminating IMSI blocked | Permanent | |
17 | ROUTING ERROR | Destination network type unknown | Permanent | |
18 | ESME ERROR | ESME error | Temporary | |
19 | SCREENING ERROR | Originating location mismatch | Permanent | Permanent |
21 | ESME EXTERNAL ERROR | SMS not supported in the MT network. | Permanent | |
22 | ESME EXTERNAL ERROR | SMS not supported in the MT MSC | Permanent | |
23 | ESME EXTERNAL ERROR | MT number is unknown in the MT network's HLR | Permanent | |
27 | ESME EXTERNAL ERROR | MT number is unknown in the MT network's HLR | Permanent | |
31 | ESME EXTERNAL ERROR | MT handset is busy. The signalling control channel is in use. (Probably receiving another SMS at the same time) | Temporary | |
32 | ESME EXTERNAL ERROR | GPRS - As above | Temporary | |
34 | ESME EXTERNAL ERROR | System failure in the MT network. | Temporary | |
35 | ESME EXTERNAL ERROR | Data Missing in either the MT HLR or MSC | Temporary | |
36 | ESME EXTERNAL ERROR | Unexpected data value received in response to a FSM or SRI | Temporary | |
40 | INTERNAL ERROR | Internal error | Report to World Text | Temporary |
41 | ESME EXTERNAL ERROR | MT handset protocol error | Permanent | |
42 | ESME EXTERNAL ERROR | MT handset is not equipped to support SMS | Permanent | |
43 | ESME EXTERNAL ERROR | Short message type "0" not supported by the MT handset. | Permanent | |
44 | ESME EXTERNAL ERROR | MT network unable to replace the SMS on the MT customers' handset | Permanent | |
45 | ESME EXTERNAL ERROR | Unspecified protocol error on the MT handset | Permanent | |
46 | ESME EXTERNAL ERROR | Message class not supported on the MT handset | Permanent | |
47 | ESME EXTERNAL ERROR | Unspecified DCS (Data coding scheme) error on the MT handset | Permanent | |
48 | ESME EXTERNAL ERROR | Transfer layer PDU not supported by MT handset | Permanent | |
49 | ESME EXTERNAL ERROR | SIM card full on MT handset | Temporary | |
50 | INTERNAL ERROR | Internal error | Report to World Text | Temporary |
51 | INTERNAL ERROR | Internal error | Report to World Text | Temporary |
52 | INTERNAL ERROR | Internal error | Report to World Text | Temporary |
53 | INTERNAL ERROR | Internal error | Report to World Text | Permanent |
54 | INTERNAL ERROR | Internal error | Report to World Text | Permanent |
55 | INTERNAL ERROR | Internal error | Report to World Text | Permanent |
56 | INTERNAL ERROR | Internal error | Report to World Text | Temporary |
60 | SCREENING ERROR | Error, originator blocked | Permanent | |
61 | SCREENING ERROR | Error, destination blocked | Permanent | |
62 | SCREENING ERROR | Error, keyword blocked | Permanent | |
63 | SCREENING ERROR | Error, SC address blocked | Permanent | |
64 | SCREENING ERROR | Error, blocked due to exceeded quota | Permanent | |
65 | SCREENING ERROR | Error, loop detected | Permanent | |
66 | SCREENING ERROR | Error, data coding scheme blocked | Permanent | |
67 | SCREENING ERROR | Error, information element identifier blocked | Permanent | |
70 | ESME ERROR | Internal error | Report to World Text | Temporary |
71 | ESME ERROR | Internal error | Report to World Text | Temporary |
72 | ESME ERROR | Internal error | Report to World Text | Permanent |
73 | ESME ERROR | Internal error | Report to World Text | Temporary |
74 | ESME ERROR | Internal error | Report to World Text | Temporary |
75 | ESME ERROR | Internal error | Report to World Text | Temporary |
76 | ESME ERROR | Internal error | Report to World Text | Temporary |
77 | ESME ERROR | IMSI lookup blocked | Permanent | |
93 | SMSC ERROR | Alphanumeric source address with more than 11 characters or message content not GSM compliant | Permanent | |
100 | SMSC ERROR | Unidentified Subscriber | Permanent | |
101 | SMSC ERROR | Facility not supported | Temporary | |
102 | SMSC ERROR | System failure | Temporary | |
103 | SMSC ERROR | Unexpected data value | Permanent | |
104 | SMSC ERROR | Data missing | Permanent | |
105 | SMSC ERROR | Equipment protocol error | Permanent | |
106 | SMSC ERROR | Unknown service centre address | Temporary | |
107 | SMSC ERROR | Service centre congestion | Temporary | |
108 | SMSC ERROR | Invalid short message entity address | Permanent | |
109 | SMSC ERROR | Subscriber not service centre subscriber | Temporary | |
110 | SMSC ERROR | Reject | Indicates temporary problem or lost reach | Permanent |
111 | SMSC ERROR | Local Cancel | Indicates temporary problem or lost reach | Temporary |
112 | SMSC ERROR | Abort | Indicates temporary problem or lost reach | Temporary |
113 | SMSC ERROR | Exception (internal) | Report to World Text | Permanent |
114 | SMSC ERROR | Unknown error | Temporary | |
150 | HLR ERROR | Unknown subscriber | Message is rejected because there is no directory number for the mobile subscriber | Permanent |
151 | HLR ERROR | Call barred | Message is rejected due to barring of the MS | Permanent |
152 | HLR ERROR | Teleservice not provisioned | Message is rejected because the recipient MS has no SMS subscription | Permanent |
153 | HLR ERROR | Absent subscriber | Temporary | |
154 | HLR ERROR | Facility not supported | The message is rejected due to no provision of the SMS in the VPLMN | Permanent |
155 | HLR ERROR | System failure | Message rejected due to network or protocol failure | Temporary |
156 | HLR ERROR | Unexpected data value | Permanent | |
157 | HLR ERROR | Data missing | Permanent | |
158 | HLR ERROR | Memory capacity exceeded | Message rejected because the MS doesn’t have enough memory | Temporary |
159 | HLR ERROR | Mobile subscriber not reachable | Temporary | |
160 | HLR ERROR | Reject | Indicates temporary problem or lost reach | Permanent |
161 | HLR ERROR | Local Cancel | Indicates temporary problem or lost reach | Temporary |
162 | HLR ERROR | Abort | Indicates temporary problem or lost reach | Temporary |
163 | HLR ERROR | Exception (internal) | Report to World Text (Local error) | Permanent |
164 | HLR ERROR | Unknown error | Temporary | |
171 | SMSC ERROR | General source address rotation failure | Report to World Text | Temporary |
172 | SMSC ERROR | No source addresses in rotation pool, rotation failed | Report to World Text | Temporary |
173 | SMSC ERROR | Daily quotas exceeded for all available source addresses | Temporary | |
174 | SMSC ERROR | Monthly quotas exceeded for all available source addresses | Temporary | |
175 | SMSC ERROR | Invalid source address for source address quota account | Permanent | |
200 | MSC ERROR | Unidentified subscriber | Temporary | |
201 | MSC ERROR | Absent subscriber, IMSI detached | Subscriber is absent and have been for a period of time | Temporary |
202 | MSC ERROR | Absent subscriber, no page response | The message is rejected because there was no paging response | Temporary |
203 | MSC ERROR | Subscriber busy for MT SMS | The message is rejected because of congestion encountered at the visited MSC | Temporary |
204 | MSC ERROR | Facility not supported | The message is rejected due to no provision of the SMS in the destination SIM | Permanent |
205 | MSC ERROR | Illegal subscriber | Message rejected because of failed authentication | Permanent |
206 | MSC ERROR | Illegal equipment | Message rejected because the MS was black-listed | Permanent |
207 | MSC ERROR | System failure | Message rejected due to network or protocol failure | Temporary |
208 | MSC ERROR | Unexpected data value | Permanent | |
209 | MSC ERROR | Data missing | Permanent | |
210 | MSC ERROR | Memory capacity exceeded | Message rejected because the MS doesn’t have enough memory | Temporary |
211 | MSC ERROR | Equipment protocol error | Temporary | |
212 | MSC ERROR | Equipment not short message equipped | Temporary | |
213 | MSC ERROR | Reject | Indicates temporary problem or lost reach | Permanent |
214 | MSC ERROR | Local Cancel | Indicates temporary problem or lost reach | Temporary |
215 | MSC ERROR | Abort | Indicates temporary problem or lost reach | Temporary |
216 | MSC ERROR | Exception (internal) | Report to World Text | Permanent |
217 | MSC ERROR | Unknown error | Temporary | |
250 | SCREENING ERROR | Error, personal service barring, MO Personal Determined Barring White List | Permanent | |
251 | SCREENING ERROR | Error, personal service barring, MO Personal Determined Barring Black List | Permanent | |
252 | SCREENING ERROR | Error, personal service barring, MO Operator Determined Barring White List | Permanent | |
253 | SCREENING ERROR | Error, personal service barring, MO Operator Determined Barring Black List | Permanent | |
254 | SCREENING ERROR | Error, personal service barring, MT Personal Determined Barring White List | Permanent | |
255 | SCREENING ERROR | Error, personal service barring, MT Personal Determined Barring Black List | Permanent | |
256 | SCREENING ERROR | Error, personal service barring, MT Operator Determined Barring White List | Permanent | |
257 | SCREENING ERROR | Error, personal service barring, MT Operator Determined Barring Black List | Permanent | |
300 | ESME EXTERNAL ERROR | Invalid destination address | Permanent | |
301 | ESME EXTERNAL ERROR | Invalid destination numbering plan | Permanent | |
302 | ESME EXTERNAL ERROR | Invalid destination type of number | Permanent | |
303 | ESME EXTERNAL ERROR | Invalid destination flag | Permanent | |
304 | ESME EXTERNAL ERROR | Invalid number of destinations | Permanent | |
310 | ESME EXTERNAL ERROR | Invalid source address | Permanent | |
311 | ESME EXTERNAL ERROR | Invalid source numbering plan | Permanent | |
312 | ESME EXTERNAL ERROR | Invalid source type of number | Permanent | |
320 | ESME EXTERNAL ERROR | ESME Receiver permanent error | Permanent | |
321 | ESME EXTERNAL ERROR | ESME Receiver reject error | Permanent | |
322 | ESME EXTERNAL ERROR | ESME Receiver temporary error | Permanent | |
330 | ESME EXTERNAL ERROR | Invalid command length | Permanent | |
331 | ESME EXTERNAL ERROR | Invalid service type | Permanent | |
332 | ESME EXTERNAL ERROR | Invalid operation | Permanent | |
333 | ESME EXTERNAL ERROR | Operation not allowed | Permanent | |
334 | ESME EXTERNAL ERROR | Invalid parameter | Permanent | |
335 | ESME EXTERNAL ERROR | Parameter not allowed | Permanent | |
336 | ESME EXTERNAL ERROR | Invalid parameter length | Permanent | |
337 | ESME EXTERNAL ERROR | Invalid optional parameter | Permanent | |
338 | ESME EXTERNAL ERROR | Optional parameter missing | Permanent | |
339 | ESME EXTERNAL ERROR | Invalid validity parameter | Permanent | |
340 | ESME EXTERNAL ERROR | Invalid scheduled delivery parameter | Permanent | |
341 | ESME EXTERNAL ERROR | Invalid distribution list | Permanent | |
342 | ESME EXTERNAL ERROR | Invalid message class | Permanent | |
343 | ESME EXTERNAL ERROR | Invalid message length | Permanent | |
344 | ESME EXTERNAL ERROR | Invalid message reference | Permanent | |
345 | ESME EXTERNAL ERROR | Invalid number of messages | Permanent | |
346 | ESME EXTERNAL ERROR | Invalid predefined message | Permanent | |
347 | ESME EXTERNAL ERROR | Invalid priority | Permanent | |
348 | ESME EXTERNAL ERROR | Invalid replace flag | Permanent | |
349 | ESME EXTERNAL ERROR | Request failed | Permanent | |
350 | ESME EXTERNAL ERROR | Invalid delivery report request | Temporary | |
360 | ESME EXTERNAL ERROR | Message queue full | Temporary | |
361 | ESME EXTERNAL ERROR | Extenal error | Report to World Text | Temporary |
362 | ESME EXTERNAL ERROR | Extenal error | Report to World Text | Temporary |
370 | ESME EXTERNAL ERROR | Cannot find information | Temporary | |
1029 | ROUTING ERROR | No valid operator for given prefix / IMSI | Permanent | |
1030 | ROUTING ERROR | No valid operator for given prefix / IMSI | Permanent |
Market leading coverage and specialist support, HTTP, SMPP and SMTP (Email) interfaces.
Easy Use APIs
HTTP, SMPP & SMTP
Premium Support
20+ Years Experience
Free Cloud SMS Software
Communicator Pro
Auto Responder
Auto SMS Processing